Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185240 | 185239 | 182963 | Basketball | Basketball | Other Team Official | Male | KAKOOZA | MCKAYLA FAITH | 182962 | ![]() | |||
| 185242 | 185241 | 182964 | Basketball | Basketball | Other Team Official | Female | KYAMAGERO | ESTHER | 182962 | ![]() | |||
| 185245 | 185244 | Basketball | Head of Delegation | Male | KAI MENG | LAM | 179171 | ![]() | |||||
| 185255 | 185254 | 182964 | Basketball | Basketball | Athlete | Female | AKOLA | MARNISHA | 182962 | ![]() | |||
| 185257 | 185256 | Basketball | Delegation Media Staff | Male | TIBO | ONESIMUS JOEL | 182962 | ![]() | |||||
| 185270 | 185269 | 182964 | Basketball | Basketball | Athlete | Female | NANTEZA KATHERINE | NAKASULA | 182962 | ![]() | |||
| 185272 | 185271 | Delegation Media Staff | Male | Geoffrey Accomanno | De Olinda | 182542 | ![]() | ||||||
| 185277 | 185276 | 185274 | Basketball | Basketball | Athlete | Male | STEFAN TOADER | BANICA | 181209 | ![]() | |||
| 185279 | 185278 | 185274 | Basketball | Basketball | Athlete | Male | MATEI | CHELMU | 181209 | ![]() | |||
| 185281 | 185280 | 185274 | Basketball | Basketball | Athlete | Male | STEFAN VLAD | CIUREA | 181209 | ![]() | |||
| 185283 | 185282 | 185274 | Basketball | Basketball | Athlete | Male | FEDERICO | DIACONESCU | 181209 | ![]() | |||
| 185285 | 185284 | 185274 | Basketball | Basketball | Athlete | Male | MIHAI | FILIP | 181209 | ![]() | |||
| 185287 | 185286 | 185274 | Basketball | Basketball | Athlete | Male | DAVID | FOMETESCU | 181209 | ![]() | |||
| 185289 | 185288 | 185274 | Basketball | Basketball | Athlete | Male | TUDOR | PANZARU | 181209 | ![]() | |||
| 185291 | 185290 | 185274 | Basketball | Basketball | Athlete | Male | VLAD ANDREI | STANCULESCU | 181209 | ![]() | |||
| 185293 | 185292 | 185274 | Basketball | Basketball | Athlete | Male | REMI | STANESCU | 181209 | ![]() | |||
| 185295 | 185294 | 185274 | Basketball | Basketball | Athlete | Male | SZEKELY | ZSOLT ISTVAN | 181209 | ![]() | |||
| 185297 | 185296 | 185274 | Basketball | Basketball | Athlete | Male | LEONARD STEFAN | TOMPEA | 181209 | ![]() | |||
| 185299 | 185298 | 185274 | Basketball | Basketball | Athlete | Male | ANDREI CRISTIAN | TOPAI | 181209 | ![]() | |||
| 185301 | 185300 | 185274 | Basketball | Basketball | Other Team Official | Male | DANIEL MARIAN OVIDIU | GHIBURICI | 181209 | ![]() | |||
| 185303 | 185302 | Basketball | Basketball | Additional Adult | Male | LILADHAR | KHANAL | 176513 | ![]() | ||||
| 185305 | 185304 | Basketball | Basketball | Additional Adult | Female | KIRAN | GC KHANAL | 176513 | ![]() | ||||
| 185307 | 185306 | Basketball | Basketball | Additional Adult | Female | KASHVI | KHANAL | 176513 | ![]() | ||||
| 185316 | 185315 | 185274 | Basketball | Basketball | Coach | Male | VIRGIL IONEL | IVAN | 181209 | ![]() | |||
| 185318 | 185317 | 185274 | Basketball | Basketball | Coach | Male | OCTAVIAN | CALOTA POPA | 181209 | ![]() | |||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























