Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193708 | 193707 | 188101 | Football | Football | Athlete | Male | JULIUS OCHIENG | BOUNG | 188100 | ![]() | |||
| 193710 | 193709 | 188101 | Football | Football | Athlete | Male | FIDEL CASTRO | SUBUKWE | 188100 | ![]() | |||
| 193712 | 193711 | 188101 | Football | Football | Athlete | Male | JETHRO FABREGAS | IMILI | 188100 | ![]() | |||
| 193714 | 193713 | 188101 | Football | Football | Athlete | Male | JAMES MULWA | JOSEPH | 188100 | ![]() | |||
| 193716 | 193715 | 188101 | Football | Football | Athlete | Male | ADIKA | MACLIN | 188100 | ![]() | |||
| 193718 | 193717 | 188101 | Football | Football | Athlete | Male | MICHAEL | AYUB | 188100 | ![]() | |||
| 193720 | 193719 | 188101 | Football | Football | Athlete | Male | REIMY AMOS | MUCHESI | 188100 | ![]() | |||
| 193722 | 193721 | 188101 | Football | Football | Athlete | Male | SETH BARAZA | OJWANG | 188100 | ![]() | |||
| 193724 | 193723 | 188101 | Football | Football | Athlete | Male | ETHAN ZEPHANIA | BARASA | 188100 | ![]() | |||
| 193726 | 193725 | 188101 | Football | Football | Athlete | Male | EDISON BWIRE | OKWERO | 188100 | ![]() | |||
| 193728 | 193727 | 188101 | Football | Football | Athlete | Male | KEVIN ONZARE | OMBATI | 188100 | ![]() | |||
| 193730 | 193729 | 188101 | Football | Football | Athlete | Male | OYONDI | FEROUZ | 188100 | ![]() | |||
| 193732 | 193731 | 188101 | Football | Football | Athlete | Male | COLLINS | OTIENO | 188100 | ![]() | |||
| 193734 | 193733 | 188101 | Football | Football | Athlete | Male | GEORGE OMONDI | OUMA | 188100 | ![]() | |||
| 193736 | 193735 | 188101 | Football | Football | Athlete | Male | GABRIEL JONES | SILALI | 188100 | ![]() | |||
| 193738 | 193737 | Athletics | Athlete | Male | YASH SAMBHAJI | MULIK | 188479 | ![]() | |||||
| 193741 | 193740 | Athletics | Athlete | Male | MANAS PRABHAKAR | SHINDE | 188479 | ![]() | |||||
| 193744 | 193743 | Athletics | Athlete | Male | SATYAM KAILASH | PAL | 188479 | ![]() | |||||
| 193747 | 193746 | Athletics | Athlete | Male | ROHIT | TOMER | 188479 | ![]() | |||||
| 193750 | 193749 | Athletics | Athlete | Male | SANTOSH | KUMAR | 188479 | ![]() | |||||
| 193753 | 193752 | Athletics | Athlete | Male | FASALUL HAQUE | CHEPPAN KADAVATH | 188479 | ![]() | |||||
| 193756 | 193755 | Athletics | Athlete | Male | JASHANPREET SINGH | - | 188479 | ![]() | |||||
| 193760 | 193759 | Athletics | Athlete | Male | SAKTHIVEL | VALUKKUPARAI NITHYANANDHAN | 188479 | ![]() | |||||
| 193763 | 193762 | Athletics | Athlete | Male | VIRENDRA UDAY | RANAWARE | 188479 | ![]() | |||||
| 193766 | 193765 | Athletics | Athlete | Male | PREM | RAJ | 188479 | ![]() | |||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























