Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194085 | 194084 | Athletics | Athlete | Female | ANAMIKA | - | 188479 | ![]() | |||||
| 194088 | 194087 | Athletics | Athlete | Female | SWANANDI SANTOSH | SAWANT | 188479 | ![]() | |||||
| 194091 | 194090 | Athletics | Athlete | Female | JUIN | MANTUSA | 188479 | ![]() | |||||
| 194094 | 194093 | Athletics | Athlete | Female | OBAMI | MURMU | 188479 | ![]() | |||||
| 194097 | 194096 | Athletics | Athlete | Female | RENUKA DEVI | BOOPATHI | 188479 | ![]() | |||||
| 194100 | 194099 | Athletics | Athlete | Female | AMAL CHITHRA | KOOTHUPARAMBIL SUDHEESH | 188479 | ![]() | |||||
| 194103 | 194102 | Athletics | Athlete | Female | MAHALAKSHMI | RAJA | 188479 | ![]() | |||||
| 194106 | 194105 | Athletics | Athlete | Female | JOY | BAIDWAN | 188479 | ![]() | |||||
| 194109 | 194108 | Athletics | Athlete | Female | AVISHKA | YADAV | 188479 | ![]() | |||||
| 194112 | 194111 | Athletics | Athlete | Female | BHAVYA CHANNAPURA JANARDHANACHAR | - | 188479 | ![]() | |||||
| 194115 | 194114 | Athletics | Athlete | Female | SAKSHI | - | 188479 | ![]() | |||||
| 194162 | 194161 | Athletics | Other Team Official | Male | ALEXANDROS | GKIOUZENIS | 188494 | ![]() | |||||
| 194166 | 194165 | 194163 | Beach Volleyball | Athlete | Female | BELARBI | FARAH | 188457 | ![]() | ||||
| 194168 | 194167 | 194163 | Beach Volleyball | Athlete | Female | DJIDI | EMMA | 188457 | ![]() | ||||
| 194170 | 194169 | 194163 | Beach Volleyball | Athlete | Female | TILMATINE | MERIEM | 188457 | ![]() | ||||
| 194172 | 194171 | 194163 | Beach Volleyball | Athlete | Female | BENTRIOUA | NAILA | 188457 | ![]() | ||||
| 194174 | 194173 | Delegation Media Staff | Male | ARGYROS | ARGYROU | 190304 | ![]() | ||||||
| 194176 | 194175 | 194163 | Beach Volleyball | Athlete | Male | BOUIMA | YAHIA | 188457 | ![]() | ||||
| 194178 | 194177 | 194163 | Beach Volleyball | Athlete | Male | BELDJILLALI | ABDELMALEK | 188457 | ![]() | ||||
| 194180 | 194179 | Golf | Athlete | Male | AODHAN CHRISTOPHER | FITZGERALD | 188304 | ![]() | |||||
| 194183 | 194182 | 194163 | Beach Volleyball | Athlete | Male | BELLOUNIS | MOHAMED CHAKIB | 188457 | ![]() | ||||
| 194186 | 194185 | 194163 | Beach Volleyball | Athlete | Male | MOUHOUN | WALID ABDERAHIM | 188457 | ![]() | ||||
| 194201 | 194200 | Taekwondo | Athlete | Female | NAVYA | SINGH | 188479 | ![]() | |||||
| 194204 | 194203 | Judo | Athlete | Male | RAM | KUMAR | 188479 | ![]() | |||||
| 194215 | 194214 | Athletics | Coach | Male | SANTOSH KUMAR | SINGH | 188479 | ![]() | |||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























