Select Page

Displaying 2,151 - 2,175 of 23,378

Results

Entries
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content
83439ISF U15 Gymnasiade83438UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDavydMOLODAN7447374473|83439|68245|83438
83442ISF U15 Gymnasiade83441UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeIvanKARPOV7447374473|83442|68245|83441
83445ISF U15 Gymnasiade83444UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDanyloHumeniuk7447374473|83445|68245|83444
83448ISF U15 Gymnasiade83447UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeYevheniiZHABKO7447374473|83448|68245|83447
83451ISF U15 Gymnasiade83450UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeAdrianKRASNOPILSKYI7447374473|83451|68245|83450
83454ISF U15 Gymnasiade83453UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDanyloPOPEL7447374473|83454|68245|83453
83457ISF U15 Gymnasiade83456UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeTymofiiSYDORUK7447374473|83457|68245|83456
83460ISF U15 Gymnasiade83459UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeBohdanTYMCHUK7447374473|83460|68245|83459
83463ISF U15 Gymnasiade83462UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHliebKVACH7447374473|83463|68245|83462
83466ISF U15 Gymnasiade83465UkraineBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeDmytroDIADIA7447374473|83466|68245|83465
83469ISF U15 Gymnasiade83468CroatiaGymnasiadeNormandyAdditional AdultISF U15 GymnasiadeRadmilaDeutsch7424174241|83469|68245|83468
83472ISF U15 Gymnasiade83471CroatiaGymnasiadeNormandyAdditional AdultISF U15 GymnasiadeNikaBaic7424174241|83472|68245|83471
83475ISF U15 Gymnasiade83474CroatiaGymnasiadeNormandyAdditional AdultISF U15 GymnasiadeMarijaBobinski7424174241|83475|68245|83474
83478ISF U15 Gymnasiade83477CroatiaGymnasiadeNormandyHead of DelegationISF U15 GymnasiadeTomislavParipovic7424174241|83478|68245|83477
83485ISF U15 Gymnasiade83484MexicoTaekwondoGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHANSELOROPEZA GASTELUM7540075400|83485|68245|83484
83491ISF U15 Gymnasiade83490MexicoBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMateoZarate Torales7540075400|83491|68245|83490
83494ISF U15 Gymnasiade83493MexicoBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeMarceloGarza Garza7540075400|83494|68245|83493
83497ISF U15 Gymnasiade83496MexicoBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeJesus DavidGarcia Gonzalez7540075400|83497|68245|83496
83500ISF U15 Gymnasiade83499MexicoBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLENZPUTZ GARCÍA7540075400|83500|68245|83499
83503ISF U15 Gymnasiade83502MexicoBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeRicardoBenavides Alvarez7540075400|83503|68245|83502
83506ISF U15 Gymnasiade83505MexicoBasketball 3x3GymnasiadeNormandyCoachISF U15 GymnasiadeLUIS CARLOSJAIME ALVAREZ7540075400|83506|68245|83505
83509ISF U15 Gymnasiade83508MexicoBasketball 3x3GymnasiadeNormandyAdditional AdultISF U15 GymnasiadeROMANDIAZ SUAREZ7540075400|83509|68245|83508
83513ISF U15 Gymnasiade83512MexicoBasketball 3x3GymnasiadeNormandyAthleteMaleISF U15 GymnasiadeHOMEROFLORES DE LA TORRE7540075400|83513|68245|83512
83520ISF U15 Gymnasiade83519KazakhstanBoxingGymnasiadeNormandyAthleteMaleISF U15 GymnasiadeLESBAYSHAMSAT7872078720|83520|68245|83519
83525ISF U15 Gymnasiade83524ChinaGymnasiadeNormandyAdditional AdultISF U15 GymnasiadeXIAOHUADONG7534875348|83525|68245|83524
Entry IDName of the eventOriginal Entry IDDelegationCountryCategorySportFunctionGenderEventFirstLastOverview IDCustom Content

Sorry. You must be logged in to view this form.