Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195784 | 195783 | Athletics | Athlete | Female | HELLEN JEANET | SILVA HINOJOSA | 191683 | ![]() | |||||
| 195787 | 195786 | Athletics | Athlete | Female | ISABELLA | VIVEROS HERNANDEZ | 191683 | ![]() | |||||
| 195790 | 195789 | Judo | Field of Play Official | Male | Jose Antonio | Valenzuela | 190880 | ![]() | |||||
| 195792 | 195791 | Delegation Media Staff | Male | Willians | Hidalgo | 190880 | ![]() | ||||||
| 195794 | 195793 | Safeguarding Officer | Male | Jaime | Sanchez | 190880 | ![]() | ||||||
| 195796 | 195795 | Athletics | Athlete | Male | JESUS ARMANDO | TORRES MELCHOR | 191683 | ![]() | |||||
| 195799 | 195798 | Athletics | Athlete | Male | JHONATAN OMAR | REYES RODRIGUEZ | 191683 | ![]() | |||||
| 195802 | 195801 | Athletics | Athlete | Male | JUAN PABLO | RAMOS ALBORES | 191683 | ![]() | |||||
| 195805 | 195804 | Athletics | Athlete | Male | KIRGI LI | JEAN-LOUIS MILLARES | 191683 | ![]() | |||||
| 195808 | 195807 | Athletics | Athlete | Male | LEONARDO URIEL | OSORIO BUENO | 191683 | ![]() | |||||
| 195811 | 195810 | Judo | Coach | Male | Ricardo | Segovia | 190880 | ![]() | |||||
| 195813 | 195812 | Judo | Coach | Male | Julio | Avalos | 190880 | ![]() | |||||
| 195824 | 195823 | Athletics | Athlete | Female | MARIA ELENA | BARCENA MALDONADO | 191683 | ![]() | |||||
| 195827 | 195826 | Athletics | Athlete | Female | MARIA REGINA | CARDENAS LOPEZ | 191683 | ![]() | |||||
| 195830 | 195829 | Athletics | Athlete | Male | MOISES | FLORES GONZALEZ | 191683 | ![]() | |||||
| 195833 | 195832 | Athletics | Athlete | Female | PAOLA | SANDOVAL CHIW | 191683 | ![]() | |||||
| 195838 | 195837 | Karate | Athlete | Male | ROHAN DANIEL | ALFRED RAYMOND | 191156 | ![]() | |||||
| 195841 | 195840 | Athletics | Athlete | Male | MOHAMMAD SALEH | KAMAREH | 192933 | ![]() | |||||
| 195844 | 195843 | Chess | Athlete | Female | OYKU | PEHLIVAN | 191168 | ![]() | |||||
| 195847 | 195846 | Chess | Athlete | Female | BEGUM | DAGGUL | 191168 | ![]() | |||||
| 195850 | 195849 | Chess | Athlete | Male | CAN | YARDIMCI | 191168 | ![]() | |||||
| 195853 | 195852 | Chess | Athlete | Female | YALIN | KARAPINAR | 191168 | ![]() | |||||
| 195856 | 195855 | Athletics | Athlete | Male | ALIREZA | SAMIMISHALAMZARI | 192933 | ![]() | |||||
| 195859 | 195858 | Athletics | Athlete | Male | OMIDREZA | MORADI | 192933 | ![]() | |||||
| 195862 | 195861 | Athletics | Athlete | Male | ABOLFAZL | BALAMEH | 192933 | ![]() | |||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























