Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196811 | 196810 | Athletics | Athlete | Male | Tyler Jamaal | Phillips | 189321 | ![]() | |||||
| 196813 | 196812 | Taekwondo | Coach | Male | SALVADOR RAMON | GARCIA PEREZ | 191683 | ![]() | |||||
| 196815 | 196814 | Athletics | Athlete | Female | Ella Grace | Giblin | 189321 | ![]() | |||||
| 196817 | 196816 | Taekwondo | Coach | Male | HERACLIO | HERNANDEZ FALOMIR | 191683 | ![]() | |||||
| 196819 | 196818 | Taekwondo | Coach | Male | JUAN PABLO | ARIAS | 191683 | ![]() | |||||
| 196821 | 196820 | Taekwondo | Coach | Male | JAMIR | FLORES SANCHEZ | 191683 | ![]() | |||||
| 196823 | 196822 | Taekwondo | Athlete | Male | ABRAHAM EMILIANO | CAMPOS FRAUSTO | 191683 | ![]() | |||||
| 196826 | 196825 | Judo | Other Team Official | Male | FARSHID | ALIZADEH | 192933 | ![]() | |||||
| 196831 | 196830 | Taekwondo | Athlete | Female | DULCE XIMENA | LUNA NAMPULA | 191683 | ![]() | |||||
| 196834 | 196833 | Taekwondo | Athlete | Female | PAOLA | CUELLAR HERNANDEZ | 191683 | ![]() | |||||
| 196837 | 196836 | Taekwondo | Athlete | Female | YARITZA | ARECHIGA MOSQUEDA | 191683 | ![]() | |||||
| 196840 | 196839 | Taekwondo | Athlete | Female | FERNANDA | FRANCO MEDINA | 191683 | ![]() | |||||
| 196843 | 196842 | Taekwondo | Athlete | Female | ITZAMARA YAMIL | BORJAS PERALTA | 191683 | ![]() | |||||
| 196846 | 196845 | Taekwondo | Athlete | Female | KAROL FRANCISCO | RAMIREZ CABALLERO | 191683 | ![]() | |||||
| 196849 | 196848 | Taekwondo | Athlete | Male | RODOLFO GUILLERMO | MENDEZ CASTANEDA | 191683 | ![]() | |||||
| 196857 | 196856 | Karate | Athlete | Female | RHEA RAHUL | ASAVE | 191156 | ![]() | |||||
| 196860 | 196859 | Chess | Athlete | Male | KABIR | TANDON | 191156 | ![]() | |||||
| 196863 | 196862 | Karate | Athlete | Male | AUSTIN JOSHY | JOSHY | 191156 | ![]() | |||||
| 196873 | 196872 | Head of Delegation | Male | Jeremy | Beyer | 189075 | ![]() | ||||||
| 196875 | 196874 | Athletics | Coach | Male | Jeremy | Beyer | 189075 | ![]() | |||||
| 196879 | 196878 | Para Athletics | Athlete | Male | MARWAN | AL LUHAYBI | 191822 | ![]() | |||||
| 196881 | 196880 | Judo | Coach | Male | MASOUD | HAJIAKHONDZADEH | 192933 | ![]() | |||||
| 196883 | 196882 | 194163 | Beach Volleyball | Other Team Official | Male | MOUSSADEK | MENOUER | 188457 | ![]() | ||||
| 196885 | 196884 | Judo | Coach | Male | HABIBOLLAH | EIGDER | 192933 | ![]() | |||||
| 196888 | 196887 | Judo | Athlete | Male | AMIR | TAGHIZADEH | 192933 | ![]() | |||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























