Results
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198042 | 198041 | Athletics | Athlete | Female | DIMITRA | MELITSOPOULOU | 188494 | ![]() | |||||
| 198045 | 198044 | Athletics | Athlete | Female | DANAI THEODORA | BAKOGIANNI | 188494 | ![]() | |||||
| 198048 | 198047 | Athletics | Athlete | Female | DMITRII | USKOV | 196795 | ![]() | |||||
| 198051 | 198050 | Athletics | Athlete | Female | DOROTHEA | BERTOLI | 188494 | ![]() | |||||
| 198053 | 198052 | Athletics | Athlete | Female | DOROTHEA | BERTOLI | 188494 | ![]() | |||||
| 198055 | 198054 | Athletics | Athlete | Female | DOROTHEA | BERTOLI | 188494 | ![]() | |||||
| 198059 | 198058 | Athletics | Athlete | Female | NIKOLIA | MYLONA | 188494 | ![]() | |||||
| 198068 | 198067 | Athletics | Athlete | Male | IOANNIS | OIKONOMOU | 188494 | ![]() | |||||
| 198071 | 198070 | National Authority | Female | LAMIA | ALESSA | 191822 | ![]() | ||||||
| 198073 | 198072 | Athletics | Athlete | Female | SOFIIA | BUSHKO | 196795 | ![]() | |||||
| 198076 | 198075 | Chess | Other Team Official | Female | Shaohua | YU | 191091 | ![]() | |||||
| 198078 | 198077 | National Authority | Male | Li | MA | 191091 | ![]() | ||||||
| 198080 | 198079 | Athletics | Athlete | Female | EVANGELIA | PAVLAKAKI | 188494 | ![]() | |||||
| 198083 | 198082 | Karate | Other Team Official | Female | Xiuying | LI | 191091 | ![]() | |||||
| 198085 | 198084 | Athletics | Athlete | Female | ILIA | POTEMKIN | 196795 | ![]() | |||||
| 198087 | 198086 | Athletics | Athlete | Male | NIKOLAOS | SALIVEROS | 188494 | ![]() | |||||
| 198091 | 198090 | Athletics | Athlete | Male | PETROS | SALIVEROS | 188494 | ![]() | |||||
| 198094 | 198093 | Athletics | Athlete | Female | ALEXANDRA | SMYRNAKI | 188494 | ![]() | |||||
| 198097 | 198096 | Athletics | Athlete | Female | Anastasiia | Liadinskaia | 196795 | ![]() | |||||
| 198100 | 198099 | Athletics | Athlete | Male | VASILEIOS | TERZIDIS | 188494 | ![]() | |||||
| 198103 | 198102 | Athletics | Athlete | Male | GEORGIOS | TSIKOTZIS | 188494 | ![]() | |||||
| 198105 | 198104 | Athletics | Athlete | Male | GEORGIOS | TSIKOTZIS | 188494 | ![]() | |||||
| 198108 | 198107 | Athletics | Athlete | Male | SOTIRIOS | TSONIS | 188494 | ![]() | |||||
| 198111 | 198110 | Athletics | Athlete | Female | LORENA MARINA | CHATZILELEKA | 188494 | ![]() | |||||
| 198113 | 198112 | Athletics | Athlete | Male | Maksim | Sokolov | 196795 | ![]() | |||||
| Entry ID | Name of the event | Original Entry ID | Delegation | Country | Category | Sport | Function | Gender | Event | First | Last | Overview ID | Custom Content |


























