Registration Overview API
, Registration Overview API
Results
Entries
| ISF Country | Name of the event | Teams registered | Gymnasiade Basketball Football | Payment Approval | ISF Approval Flow Step | Entry Date | Event ID | Phase 3 Registration Finalised? | Entry ID |
| Kazakhstan | ISF WSC Futsal | | | ISF Approval | P3 Travel information completed | 02/08/2023 | 73078 | Finalised | 83763 |
| Israel | ISF WSC Futsal | | | Paid | P3 Approved | 03/08/2023 | 73078 | Not Finalised | 83918 |
| Peru | ISF WSC Athletics | | | ISF Approval | P3 Approved | 03/08/2023 | 45929 | Not Finalised | 84226 |
| Brazil | ISF WSC Athletics | | | Paid | P3 Approved | 10/08/2023 | 45929 | Not Finalised | 85361 |
| Namibia | ISF U15 Gymnasiade | | | Not Paid | P3 Travel information completed | 10/08/2023 | 68245 | Finalised | 85368 |
| Croatia | ISF WSC Futsal | | | ISF Approval | P3 Travel information completed | 16/08/2023 | 73078 | Finalised | 87293 |
| DAS | ISF U15 Gymnasiade | | | ISF Approval | P3 Travel information completed | 16/08/2023 | 68245 | Finalised | 87427 |
| DAS | ISF U15 Gymnasiade | - Athletics
- Rhythmic Gymnastics
- Swimming
- Taekwondo
- Basketball 3x3
- Karate
- DanceSport
| | Not Paid | P3 Approved | 19/08/2023 | 68245 | Not Finalised | 88333 |
| Cuba | ISF U15 Gymnasiade | | | Paid | P3 Approved | 21/08/2023 | 68245 | Not Finalised | 89151 |
| Bangladesh | ISF WSC Futsal | | | ISF Approval | P3 Approved | 21/08/2023 | 73078 | Not Finalised | 89212 |
| Republic of Srpska | ISF WSC Futsal | | | Not Paid | P3 Travel information completed | 05/09/2023 | 73078 | Finalised | 109658 |
| AEFE | ISF Gymnasiade Bahrain | | | | P1 Submitted | 01/05/2024 | 111087 | | 124605 |
| ISF Country | Name of the event | Teams registered | Gymnasiade Basketball Football | Payment Approval | ISF Approval Flow Step | Entry Date | Event ID | Phase 3 Registration Finalised? | Entry ID |