Admin Team overview Phase 2
, Admin Team overview Phase 2
Results
Entries
| Event | Country | Select teams | Expected Arrival Date | Expected Departure Date | Total of Your Delegation |
| ISF WSC Cross Country | Mexico | | 22/04/2022 | 27/04/2022 | 7 |
| ISF WSC Cross Country | Andorra | | 22/04/2022 | 27/04/2022 | 11 |
| ISF WSC Cross Country | Lithuania | | 22/04/2022 | 27/04/2022 | 12 |
| ISF WSC Basketball | Slovenia | | 20/09/2022 | 28/09/2022 | 13 |
| WSC Volleyball | Lithuania | | 17/06/2022 | 28/06/2022 | 14 |
| ISF WSC Cross Country | Austria | | 22/04/2022 | 27/04/2022 | 14 |
| ISF WSC Basketball | North Macedonia | | 20/09/2022 | 28/09/2022 | 14 |
| ISF WSC Cross Country | France | | 22/04/2022 | 27/04/2022 | 15 |
| ISF WSC Cross Country | Turkey | | 22/04/2022 | 27/04/2022 | 15 |
| ISF WSC Cross Country | Ukraine | | 22/04/2022 | 27/04/2022 | 15 |
| ISF WSC Cross Country | Czech Republic | | 22/04/2022 | 27/04/2022 | 15 |
| ISF WSC Cross Country | Netherlands | | 22/04/2022 | 27/04/2022 | 15 |
| ISF WSC Basketball | Nepal | | 20/09/2022 | 28/09/2022 | 16 |
| WSC Volleyball | Netherlands | | 19/06/2022 | 27/06/2022 | 17 |
| ISF WSC Cross Country | Israel | | 21/04/2022 | 27/04/2022 | 19 |
| ISF WSC Cross Country | Ireland | | 22/04/2022 | 27/04/2022 | 22 |
| WSC Volleyball | Croatia | | 18/06/2022 | 28/06/2022 | 23 |
| WSC Volleyball | Serbia | | 18/06/2022 | 27/06/2022 | 23 |
| ISF WSC Cross Country | Uganda | | 22/04/2022 | 27/04/2022 | 23 |
| ISF WSC Cross Country | Belgium FC | - School Boys
- School Girls
- Select Boys
- Select Girls
| 22/04/2022 | 27/04/2022 | 24 |
| ISF WSC Basketball | Serbia | | 20/09/2022 | 28/09/2022 | 25 |
| ISF WSC Cross Country | Afghanistan | - School Boys
- School Girls
- Select Boys
- Select Girls
| 22/04/2022 | 27/04/2022 | 25 |
| ISF WSC Cross Country | England | - School Boys
- School Girls
- School Boys 2
- School Girls 2
| 22/04/2022 | 27/04/2022 | 27 |
| WSC Volleyball | Chile | | 19/06/2022 | 27/06/2022 | 28 |
| ISF WSC Cross Country | Slovakia | - School Boys
- School Girls
- Select Boys
- Select Girls
| 22/04/2022 | 27/04/2022 | 29 |
| Event | Country | Select teams | Expected Arrival Date | Expected Departure Date | Total of Your Delegation |