Admin Team overview Phase 2
, Admin Team overview Phase 2
Results
Entries
| Event | Country | Select teams | Expected Arrival Date | Expected Departure Date | Total of Your Delegation |
| ISF WSC Cross Country | Afghanistan | - School Boys
- School Girls
- Select Boys
- Select Girls
| 22/04/2022 | 27/04/2022 | 25 |
| ISF WSC Cross Country | Andorra | | 22/04/2022 | 27/04/2022 | 11 |
| WSC Volleyball | Argentina | | 19/06/2022 | 27/06/2022 | 35 |
| ISF WSC Cross Country | Austria | | 22/04/2022 | 27/04/2022 | 14 |
| ISF WSC Cross Country | Belgium FC | - School Boys
- School Girls
- Select Boys
- Select Girls
| 22/04/2022 | 27/04/2022 | 24 |
| WSC Volleyball | Brazil | | 19/06/2022 | 27/06/2022 | 61 |
| ISF WSC Basketball | Brazil | | 18/09/2022 | 28/09/2022 | 36 |
| ISF WSC Basketball | Bulgaria | | 20/09/2022 | 28/09/2022 | 33 |
| WSC Volleyball | Chile | | 19/06/2022 | 27/06/2022 | 28 |
| ISF WSC Basketball | Chile | - School Boys
- School Girls
- School Girls 2
| 19/09/2022 | 28/09/2022 | 37 |
| WSC Volleyball | Chinese Taipei | | 17/06/2022 | 27/06/2022 | 39 |
| ISF WSC Basketball | Chinese Taipei | | 19/09/2022 | 28/09/2022 | 38 |
| WSC Volleyball | Croatia | | 18/06/2022 | 28/06/2022 | 23 |
| WSC Volleyball | Cyprus | | 19/06/2022 | 27/06/2022 | 30 |
| ISF WSC Cross Country | Czech Republic | | 22/04/2022 | 27/04/2022 | 15 |
| ISF WSC Cross Country | England | - School Boys
- School Girls
- School Boys 2
- School Girls 2
| 22/04/2022 | 27/04/2022 | 27 |
| ISF WSC Cross Country | France | | 22/04/2022 | 27/04/2022 | 15 |
| WSC Volleyball | France | | 19/06/2022 | 27/06/2022 | 30 |
| ISF WSC Basketball | France | | 20/09/2022 | 28/09/2022 | 31 |
| WSC Volleyball | Greece | | 18/06/2022 | 28/06/2022 | 35 |
| ISF WSC Basketball | Greece | | 20/09/2022 | 28/09/2022 | 35 |
| ISF WSC Basketball | Greece | | 20/09/2022 | 28/09/2022 | 34 |
| ISF WSC Basketball | Hungary | | 20/09/2022 | 28/09/2022 | 29 |
| ISF WSC Basketball | India | | 20/09/2022 | 28/09/2022 | 29 |
| ISF WSC Cross Country | Ireland | | 22/04/2022 | 27/04/2022 | 22 |
| Event | Country | Select teams | Expected Arrival Date | Expected Departure Date | Total of Your Delegation |