Results
| Entry ID | Username | First | Last | Name of Organisation | Country | Phone | Workflow Detail Link | Workflow Status | User created (username) | Date Created | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 134747 | Iraq2024 | NPC | Iraq | National Paralympic Committee of Iraq | Iraq | Email hidden; Javascript is required. | 009647901774325 | View Details | Approved | iraq2024 | 14/07/2024 |
| 134857 | Paullsport234 | Paul | Oluwafemi | Monif Global Services | Nigeria | Email hidden; Javascript is required. | 0813853444 | View Details | Pending | 16/07/2024 | |
| 134924 | GKatranes | George | Katranes | Power School | Cyprus | Email hidden; Javascript is required. | +35799578741 | View Details | Pending | 16/07/2024 | |
| 134925 | tkdpapagou | Leonidas | Konstantas | A.C.TAEKWONDO PAPAGOU | Greece | Email hidden; Javascript is required. | 00306936971177 | View Details | Pending | 16/07/2024 | |
| 134929 | Uniquekhagen | khagendra | katwal | taekwondo | Nepal | Email hidden; Javascript is required. | 9862338854 | View Details | Pending | 17/07/2024 | |
| 134993 | hervesavaroc | Herve | Savaroc | Lycée Victor Hugo | France | Email hidden; Javascript is required. | 0612178304 | View Details | Pending | 17/07/2024 | |
| 135006 | abir | Abir | Pradhan | Nepal swimming association | Nepal | Email hidden; Javascript is required. | 9840337514 | View Details | Pending | 17/07/2024 | |
| 135008 | taeabelokipon | Biki | Sdrenia | A.C.TAEKWONDO ABELOKIPON | Greece | Email hidden; Javascript is required. | 00306948705329 | View Details | Pending | 17/07/2024 | |
| 135009 | lpostekki | Loukia | Postekki | Power Center | Cyprus | Email hidden; Javascript is required. | +35799656596 | View Details | Approved | lpostekki | 17/07/2024 |
| 135368 | kuwaitshootingfederation | kuwait shooting | federation | Kuwait shooting federation | Kuwait | Email hidden; Javascript is required. | 99191092 | View Details | Pending | 18/07/2024 | |
| 135381 | NaRomero | Nayelli | Romero | FEMEDEES | Mexico | Email hidden; Javascript is required. | +524271159150 | View Details | Pending | 18/07/2024 | |
| 135405 | yuridiagtz | Yuridia | Gutierrez | Esgrima | Mexico | Email hidden; Javascript is required. | 8116385335 | View Details | Pending | 18/07/2024 | |
| 135636 | Baikuntha12 | Baikuntha | Pradhan | Little Angles School | Nepal | Email hidden; Javascript is required. | +9779851326669 | View Details | Pending | 19/07/2024 | |
| 135637 | Smithkm81 | Kaye | Smith | Maarif Sports Club | Saudi Arabia | Email hidden; Javascript is required. | 0557895367 | View Details | Approved | smithkm81 | 19/07/2024 |
| 136148 | deutscherpadelverband | Stefanie | Steible | German Padel Federation | Germany | Email hidden; Javascript is required. | 00491772510653 | View Details | Approved | deutscherpadelverband | 21/07/2024 |
| 136155 | sensei | BANGMO Ebénizer | Gildas | MBALÉ JUDO ACADEMY 🥋 | Cameroon | Email hidden; Javascript is required. | +237699808527 | View Details | Approved | sensei | 21/07/2024 |
| 136262 | naomnic | Naomi | Nicholl | Padel Federation of Ireland | Ireland | Email hidden; Javascript is required. | 00353871642352 | View Details | Approved | naomnic | 21/07/2024 |
| 136373 | lougian | Loukia | Giannadaki | 1o GEL PEFKIS | Greece | Email hidden; Javascript is required. | 6981466140 | View Details | Approved | lougian | 22/07/2024 |
| 136811 | Jacek | Jacek | Maciaszek | Polish Archery Federation | Poland | Email hidden; Javascript is required. | +48502506887 | View Details | Approved | jacek | 23/07/2024 |
| 136902 | tapsan | Tapan Kumar | Das | Ananda Pools And Sports Solutions | India | Email hidden; Javascript is required. | 00916364343636 | View Details | Pending | 23/07/2024 | |
| 137079 | odongothomas | Odongo | Thomas | St Peter's Keberesi Secondary school | Kenya | Email hidden; Javascript is required. | +254724496916 | View Details | Pending | 24/07/2024 | |
| 137156 | maciach | Jacek | Maciaszek | Polish Archery Federation | Poland | Email hidden; Javascript is required. | +48502506887 | View Details | Pending | 25/07/2024 | |
| 137188 | yassaathletics | Francis | Ngapout | YASSA Cameroon | United States | Email hidden; Javascript is required. | 2088413673 | View Details | Pending | 25/07/2024 | |
| 137284 | kabwegyere | KABWEGYERE | DAUGLAS | Buremba secondary school | Uganda | Email hidden; Javascript is required. | +256772518303 | View Details | Pending | 26/07/2024 | |
| 137464 | Anatar0009 | Arun | Natarajan | Nextide Academy | United States | Email hidden; Javascript is required. | View Details | Pending | 26/07/2024 | ||
| Entry ID | Username | First | Last | Name of Organisation | Country | Phone | Workflow Detail Link | Workflow Status | User created (username) | Date Created |

