WSSG U15 registration api
, WSSG U15 registration api
Results
Entries
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |
| 39514 | Bulgaria | ISF U15 World School Sport Games | Head of Delegation | | | Kamelia Aleksieva | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07/12/1975 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Kateryna Kropyvnytska | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Lyceum 2 named L.H. Darbinyana Korostyshiv City Council | | 28/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Lada Konstantynova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kharkiv Privat Lyceum "Angstrem" | | 28/09/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Daria Konovalova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Secondary school № 72 | | 13/06/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Iryna Klymeniuk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kharkiv Specialized School of I-III Degrees 162 | | 02/02/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Maksym Ignatiev | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kharkivska spetsializovana school I-III stages №62 | | 09/02/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Alisa Zemliakova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kharkiv Specialized School of I-III Degrees 162 | | 28/04/2006 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Referee | Judo | Lyubov Dimitrova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15/06/1972 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Coach | Judo | Nikolay Cankov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27/03/1971 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Taekwondo | Polina Zakharkina | | | | | | | | | | | | | | | | | | | | | | | | | -33kg | | | | | | Sumy gymnasium №1 | | 22/06/2008 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Coach | Judo | Marin Marinov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06/06/1980 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Oleksii Zakharchenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Yuzhnoukrainsk comprehensive school 1 "Defenders of the Fatherland" | | 27/03/2007 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Neylya Naim | | | | | | | | | | | | | -32kg | | | | | | | | | | | | | | | | | | Vasil Levski Comprehensive School - Troyan | SU Vasil Levski | 24/10/2008 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Andrii Hurtovoi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Odessa Economic Lyceum | | 18/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Orienteering | Volodymyr Horashko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Odessa Economic Lyceum | | 18/02/2007 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Petya Shkodrova | | | | | | | | | | | | | -36kg | | | | | | | | | | | | | | | | | | Vasil Levski Comprehensive School - Troyan | SU Vasil Levski | 14/11/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Taekwondo | Valeriia Kryvoshei | | | | | | | | | | | | | | | | | | | | | | | | | -41kg | | | | | | Sumy Specialized school I-III steps 17 | | 29/06/2008 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Prolet Toncheva | | | | | | | | | | | | | -40kg | | | | | | | | | | | | | | | | | | Vasil Levski Comprehensive School - Troyan | SU Vasil Levski | 16/03/2008 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Taekwondo | Viktoriia Lavreniuk | | | | | | | | | | | | | | | | | | | | | | | | | | - Individual Poomsae
- Team Poomsae
| | | | | Secondary school №170 | | 12/12/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Taekwondo | Kseniia Lavreniuk | | | | | | | | | | | | | | | | | | | | | | | | | | - Mixed Poomsae
- Team Poomsae
| | | | | Secondary school №170 | | 12/12/2006 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Iliyana Marinova | | | | | | | | | | | | | -44kg | | | | | | | | | | | | | | | | | | Vasil Levski Comprehensive School - Troyan | SU Vasil Levski17 | 17/07/2007 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Denitsa Bozhinova | | | | | | | | | | | | | -48kg | | | | | | | | | | | | | | | | | | Vasil Levski Comprehensive School - Troyan | SU Vasil Levski | 22/02/2007 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Raya Petrova | | | | | | | | | | | | | -52kg | | | | | | | | | | | | | | | | | | Vasil Levski Comprehensive School - Troyan | SU Vasil Levski | 09/11/2008 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Melisa Mehmed | | | | | | | | | | | | | -57kg | | | | | | | | | | | | | | | | | | Vasil Levski Comprehensive School - Troyan | SU Vasil Levski | 23/06/2008 |
| 39514 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Judo | Teodora Terziyska | | | | | | | | | | | | | -63kg | | | | | | | | | | | | | | | | | | Vasil Levski Comprehensive School - Troyan | SU Vasil Levski | 07/06/2007 |
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |