WSSG U15 registration api
, WSSG U15 registration api
Results
Entries
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |
| 39141 | Slovenia | ISF U15 World School Sport Games | | Athlete | Orienteering | Neža Obid | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Osnovna šola Cerkno | OŠ Cerkno | 01/05/2007 |
| 39141 | Slovenia | ISF U15 World School Sport Games | | Athlete | Orienteering | Špela Majdič | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Osnovna šola Cerkno | OŠ Cerkno | 20/08/2007 |
| 39141 | Slovenia | ISF U15 World School Sport Games | | Athlete | Orienteering | Nea Eržen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Osnovna šola Cerkno | OŠ Cerkno | 07/05/2007 |
| 39141 | Slovenia | ISF U15 World School Sport Games | | Athlete | Orienteering | Jana Močnik | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Osnovna šola Cerkno | OŠ Cerkno | 17/07/2007 |
| 38887 | Estonia | ISF U15 World School Sport Games | | Other Team Official | Wrestling | Arvi Aavik | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31/12/1969 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Additional Adult | | Nataliia Sapatsynska | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 05/02/1975 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Khurilaev Bilol | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 34-38kg | | | 16/10/2007 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Khamdamov Yrysbek | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41kg | | | 30/01/2006 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Abdybasyev Orozbek | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 44kg | | | 21/10/2006 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Rysmatov Kuttubek | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 48kg | | | 01/01/2006 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Daniiarov Salman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 52kg | | | 15/01/2006 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Shamshedinov Sabit | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 57kg | | | 28/04/2006 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Akylbek uulu Erjan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 62kg | | | 07/03/2007 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Mamyrov Muslim | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 68kg | | | 11/05/2006 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Dzhakupbekov Bakyt | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 75kg | | | 24/01/2006 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Athlete | Wrestling | Syrgabai uulu Nurbolot | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 85kg | | | 17/08/2006 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Coach | Wrestling | Musuraliev Turatbek | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14/01/1967 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Coach | Wrestling | Ushurov Rustamzhan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16/08/1989 |
| 39108 | Kyrgyzstan | ISF U15 World School Sport Games | | Coach | Wrestling | Shamshedinov Nijat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14/04/1977 |
| 39133 | United States | ISF U15 World School Sport Games | | Athlete | Swimming | Abigail Lazorisak | | | | | | | | | | | | | | | | | - Freestyle 50m
- Freestyle 100m
- Freestyle 400m
| | | - Butterfly 50m
- Butterfly 100m
- Butterfly 200m
| | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Freestyle
- Mixed Team 4x100m Medley
| | | | | | | | | AAU Swimming | | 02/05/2007 |
| 39133 | United States | ISF U15 World School Sport Games | | Athlete | Swimming | Farah Tavakol | | | | | | | | | | | | | | | | | | | - Backstroke 50m
- Backstroke 100m
- Backstroke 200m
| | | - 4x100m Freestyle
- 4x100m Medley
| | | | | | | | | AAU Swimming | | 01/01/2006 |
| 39133 | United States | ISF U15 World School Sport Games | | Coach | Swimming | Richard Rogers | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03/06/1963 |
| 39133 | United States | ISF U15 World School Sport Games | | Coach | Swimming | Mary Ruffin | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23/10/1963 |
| 39133 | United States | ISF U15 World School Sport Games | | Athlete | Swimming | Jeremiah Mathis | | | | | | | | | | | | | | | | | | - Breaststroke 100m
- Breaststroke 200m
| - Backstroke 50m
- Backstroke 100m
| | | - 4x100m Medley
- Mixed Team 4x100m Medley
| | | | | | | | | AAU Swimming | | 13/02/2006 |
| 39133 | United States | ISF U15 World School Sport Games | | Athlete | Swimming | Ariel Peck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | AAU Swimming | | 10/03/2007 |
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |