| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Badminton | MADHUMITA SUNDARAPANDIAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | The CBSE School, Dubai | TCS | 24/05/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Davyd Blahodarnyi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 27/07/2006 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Badminton | AKANSHA RAJ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OUR OWN ENGLISH HIGH SCHOOL, DUBAI | OOEHS | 30/07/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Tymur Butenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 14/11/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Savelii Garan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 25/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Anton Don | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 20/06/2006 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Badminton | TRISHA JOSHI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | The CBSE School, Dubai | TCS | 04/11/2006 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Badminton | DANICA ELIZABETH FERRAO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OUR OWN ENGLISH HIGH SCHOOL, DUBAI | OOEHS | 12/01/2008 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Serhii Zhyla | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 30/05/2006 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Coach | Badminton | RASI BALAKRISHNAN KALARICKAL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21/12/1970 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Kyrylo Kramarenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 15/09/2006 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Coach | Badminton | SMITHA RAJENDRANATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03/08/1976 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Table Tennis | ALAN BRENDAN LOBO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | GEMS SCHOOL, DUBAI | GSD | 09/12/2008 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Coach | Table Tennis | SUJIT KUMAR MUTHUKRISHNAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 08/02/1984 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Other Team Official | Table Tennis | AMRIT KARRA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/12/1978 |
| 38836 | Uganda | ISF U15 World School Sport Games | | Additional Adult | | NAMUSOKE ZAMULAD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31/12/1984 |
| 38836 | Uganda | ISF U15 World School Sport Games | | Additional Adult | | BYAMUKAMA ALOYSUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21/05/1975 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Swimming | VISSESH PARAMESWAR SHARMA | | | | | | | | | | | | | | | | | - Freestyle 50m
- Freestyle 100m
| | - Backstroke 50m
- Backstroke 100m
- Backstroke 200m
| | | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Freestyle
- Mixed Team 4x100m Medley
| | | | | | | | | The Indian High School, Dubai | TIHS | 11/01/2006 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Swimming | RISHABH PRABHU KRISHNAN | | | | | | | | | | | | | | | | | | | - Backstroke 100m
- Backstroke 200m
| | | | | | | | | | | | The Indian High School, Dubai | TIHS | 26/10/2006 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Swimming | UTKARSH AJAY GOR | | | | | | | | | | | | | | | | | - Freestyle 100m
- Freestyle 200m
| | | - Butterfly 50m
- Butterfly 100m
| | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Freestyle
| | | | | | | | | Cambridge International School, Dubai | CIS | 17/05/2007 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Swimming | PRANJAL PANDEY | | | | | | | | | | | | | | | | | | | | - Butterfly 50m
- Butterfly 100m
| | | | | | | | | | | Gem Modern Academy | GMA | 20/07/2007 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Swimming | SIDHARTH JAYAKRISHNAN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Indian International School, Dubai | IIS | 04/10/2006 |
| 39017 | Croatia | ISF U15 World School Sport Games | | Referee | Basketball | Nikša Jelenić | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03/09/2002 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Swimming | KARAN RAGHAVAN | | | | | | | | | | | | | | | | | | - Breaststroke 50m
- Breaststroke 100m
- Breaststroke 200m
| | | | | | | | | | | | | Delhi Private School, Sharjah | DPS | 26/03/2006 |
| 38938 | United Arab Emirates | ISF U15 World School Sport Games | | Athlete | Swimming | SRIDATH SUDHEER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Delhi Private School, Dubai | DPS, DXB | 02/06/2006 |