| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Juan Ignacio Dulanto Breña | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Colegio Santa Maria | Santa Maria | 20/10/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Jose Antonio Dupuy Ponce | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Colegio Santa Maria | Santa Maria | 28/05/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Joaquin Torres Saavedra | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | Colegio Nuestra Señora del Consuelo | Nuestra Señora del Consuelo | 23/05/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Vasco Alain Suarez Deheza | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Colegio Santa Maria | Santa Maria | 29/01/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Diego Luque Maiocchi | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | Colegio Santa Maria | Santa Maria | 05/01/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Joaquin Gabriel Caycho Merino | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Colegio Nuestra Señora del Consuelo | Nuestra Señora del Consuelo | 14/01/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Lorenzo Antonio Rocha Yañez | | | | | | | | | | | 11 | | | | | | | | | | | | | | | | | | | | Colegio Peruano Britanico | Peruano Britanico | 07/04/2006 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Jose Ignacio Frias Hinostroza | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Colegio Champagnat | Champagnat | 20/06/2006 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Benjamin Keith Martin Barbagelata | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Colegio Altair | Altair | 15/03/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Fabrizio Omar Tomateo Tapara | | | | | | | | | | | 12 | | | | | | | | | | | | | | | | | | | | Colegio I.E. 7076 Las Brisas de Villa Surco | Las Brisas de Villa Surco | 23/03/2006 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Fabrizio Casas Nieva | | | | | | | | | | | 14 | | | | | | | | | | | | | | | | | | | | Colegio Peruano Britanico | Peruano Britanico | 18/07/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Sebastian Valverde Monsalve | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Colegio Santa Maria | Santa Maria | 16/06/2007 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Christian Andre Cartagena Pardo | | | | | | | | | | | 10 | | | | | | | | | | | | | | | | | | | | Colegio IE PNP Alcides Vigo Hurtado | PNP Alcides Vigo Hurtado | 04/02/2006 |
| 39084 | Peru | ISF U15 World School Sport Games | | Athlete | Football | Nikola Cabarikapa Delgado | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Colegio Serbia / Peruano | Serbia / Peruano | 27/12/2006 |
| 39084 | Peru | ISF U15 World School Sport Games | | Other Team Official | Athletics | Javier Chirinos Hoyos | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21/12/1971 |
| 38370 | Bulgaria | ISF U15 World School Sport Games | Head of Delegation | | | Julia Boyanova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27/10/1949 |
| 38370 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Table Tennis | SLAVENA IVANOVA | | | | | | | | | | | | | | | | | | | | | | | - Singles
- Doubles
- Team Competition
| | | | | | | | ST. ST. CYRIL AND METHODIUS | ST CYRIL METHODI | 23/03/2007 |
| 38370 | Bulgaria | ISF U15 World School Sport Games | | Coach | Table Tennis | DANIELA HRISTOVA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24/11/1965 |
| 38370 | Bulgaria | ISF U15 World School Sport Games | | Referee | Table Tennis | ALYARA TASIM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17/03/2004 |
| 38370 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Table Tennis | VELISLAVA ZLATANOVA | | | | | | | | | | | | | | | | | | | | | | | - Singles
- Doubles
- Team Competition
| | | | | | | | ST. ST. CYRIL AND METHODIUS | ST CYRIL METHODI | 27/11/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Oleksii Liashchenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 30/03/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Vladyslav Panamarchuk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 18/09/2006 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Ivan Polozhyi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 14/06/2006 |
| 38370 | Bulgaria | ISF U15 World School Sport Games | | Athlete | Table Tennis | ADELINA GANEVA | | | | | | | | | | | | | | | | | | | | | | | - Singles
- Doubles
- Team Competition
| | | | | | | | ST. ST. CYRIL AND METHODIUS | ST CYRIL METHODI | 18/05/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Oleksandr Pshenychniuk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 01/05/2006 |