| 38354 | Nepal | ISF U15 World School Sport Games | | Referee | Taekwondo | Rakesh Kumar Rai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22/09/1980 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Additional Adult | | Ihor Martynenko | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/08/1992 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Coach | Swimming | Nayana Shakya | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16/04/1983 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Coach | Taekwondo | Roshan Bohara | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18/10/1993 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Coach | Taekwondo | Subash Tamang | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12/07/1996 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Palistha Maharjan | | | | | | | | | | | | | | | | | | | | | | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Medley
| | | | | | | | | Swostishree Gurukul | SG | 07/02/2007 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Tisa Chitrakar | | | | | | | | | | | | | | | | | - Freestyle 50m
- Freestyle 100m
| | | | | - 4x100m Freestyle
- 4x100m Medley
| | | | | | | | | Swostishree Gurukul | SG | 17/07/2007 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Tenzin Namdolryan Gurung | | | | | | | | | | | | | | | | | - Freestyle 50m
- Freestyle 100m
- Freestyle 200m
| | - Backstroke 50m
- Backstroke 100m
- Backstroke 200m
| | | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Freestyle
- Mixed Team 4x100m Medley
| | | | | | | | | Swostishree Gurukul | SG | 16/01/2006 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Anushiya Tandukar | | | | | | | | | | | | | | | | | - Freestyle 50m
- Freestyle 100m
- Freestyle 200m
| | | | | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Freestyle
- Mixed Team 4x100m Medley
| | | | | | | | | Swostishree Gurukul | SG | 17/03/2006 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Tejashwee Phaiju | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Swostishree Gurukul | SG | 30/10/2006 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Ajal Kaji Tamrakar | | | | | | | | | | | | | | | | | | | | | | - 4x100m Freestyle
- 4x100m Medley
| | | | | | | | | Swostishree Gurukul | SG | 22/11/2008 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Jaden Shrestha | | | | | | | | | | | | | | | | | | - Breaststroke 50m
- Breaststroke 100m
| - Backstroke 50m
- Backstroke 100m
| | | - 4x100m Freestyle
- 4x100m Medley
| | | | | | | | | Swostishree Gurukul | SG | 10/01/2008 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Alvin Maharjan | | | | | | | | | | | | | | | | | | - Breaststroke 50m
- Breaststroke 100m
| | - Butterfly 50m
- Butterfly 100m
| | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Freestyle
- Mixed Team 4x100m Medley
| | | | | | | | | Swostishree Gurukul | SG | 18/11/2007 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Swimming | Yatra K C | | | | | | | | | | | | | | | | | | | - Backstroke 50m
- Backstroke 100m
| | | - 4x100m Freestyle
- 4x100m Medley
- Mixed Team 4x100m Freestyle
| | | | | | | | | Swostishree Gurukul | SG | 12/12/2006 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Taekwondo | Simani Lama | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bright Future Secondary School | BFSS | 23/01/2006 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Taekwondo | Subina Tamang | | | | | | | | | | | | | | | | | | | | | | | | | -41kg | | | | | | Bright Future Secondary School | BFSS | 12/06/2006 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Taekwondo | Pratistha K C | | | | | | | | | | | | | | | | | | | | | | | | | -51kg | | | | | | Bright Future Secondary School | BFSS | 11/04/2007 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Taekwondo | Sujal Karki | | | | | | | | | | | | | | | | | | | | | | | | -41kg | | | | | | | Bright Future Secondary School | BFSS | 13/08/2006 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Taekwondo | Irfan Shekh | | | | | | | | | | | | | | | | | | | | | | | | -49kg | | | | | | | Bright Future Secondary School | BFSS | 21/07/2007 |
| 38354 | Nepal | ISF U15 World School Sport Games | | Athlete | Taekwondo | Lawang Lama | | | | | | | | | | | | | | | | | | | | | | | | -45kg | | | | | | | Bright Future Secondary School | BFSS | 11/05/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Anhelina Filatova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18/01/2007 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Additional Adult | | Dmytro Bilous | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23/05/1995 |
| 38712 | Ukraine | ISF U15 World School Sport Games | | Athlete | Football | Smetanka Bohdan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | General Educational Institution of I-II Degrees №61 | | 25/10/2006 |
| 40149 | India | ISF U15 World School Sport Games | Head of Delegation | | | MANJUNATH KESHAVABHAVAGAN HIREMAGALUR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 28/12/1970 |
| 40149 | India | ISF U15 World School Sport Games | | Athlete | Swimming | PRASHANS MANJUNATH HIREMAGALUR | | | | | | | | | | | | | | | | | - Freestyle 100m
- Freestyle 200m
- Freestyle 400m
| | | | | | | | | | | | | | INSIGHT ACADEMY | INSIGHT ACADEMY | 18/02/2006 |