WSSG U15 registration api
, WSSG U15 registration api
Results
Entries
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Chess | Stefan Becker | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 06/09/2007 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Athletics | Anja Radović | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Dušan Jerković | DJRU | 01/07/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Chess | Karlush Ipangelwa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | WHK Gymnasium | WGN | 22/08/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Athletics | Jovana Dokmanović | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Dušan Jerković | DJRU | 16/01/2008 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Chess | Lure Horn | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | WHK Gymnasium | WGN | 03/01/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Athletics | Ljiljana Orlović | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 28/10/1967 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Chess | Jamie - Nicole Beukes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 04/04/2007 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Chess | Siglinde Abraham | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 04/10/2007 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Orienteering | Milica Vasiljević | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Branko Radičević | BRSD | 11/10/2007 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Ruano De Carvalho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 11/02/2007 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Megano Naseb | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 12/09/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Zack Von Wielligh | | - 100m Hurdles Boys
- 300m Hurdles
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 21/06/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Jano Erasmus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 15/06/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Stephanus Burger | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 05/03/2007 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Waldre Kotze | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 31/01/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Anine Le Roux | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 13/03/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Epifania Johannes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 14/02/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Liina Nanhele | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 02/06/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Evandre Farmer | | - 100m Hurdles Girls
- 300m Hurdles
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 12/06/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Athlete | Athletics | Leane Boshoff | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Whk Gymnasium | WGN | 15/09/2006 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Additional Adult | | Elizabeth Nases | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 09/01/1976 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Additional Adult | | Reinhard Naseb | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19/10/1970 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Additional Adult | | Goldey Isaaks | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12/10/1993 |
| 38728 | Namibia | ISF U15 World School Sport Games | | Additional Adult | | Adelene De Carvalho | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29/03/1988 |
| 39133 | United States | ISF U15 World School Sport Games | | Head of Delegation | | Jennifer Miles | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 04/08/1977 |
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |