WSSG U15 registration api
, WSSG U15 registration api
Results
Entries
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |
| 44530 | France | ISF U15 World School Sport Games | Head of Delegation | | | François DALIPHARD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03/01/1960 |
| 39161 | Niger | ISF U15 World School Sport Games | | Athlete | Athletics | Ari Choukou Amadou | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Collège d'enseignement général de Madaoua | Collège d'e. général de Madaoua | 06/07/2006 |
| 38851 | North Macedonia | ISF U15 World School Sport Games | | Athlete | Volleyball | Ivona Petrova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vidoe Podgorec - Strumica | Vidoe Podgorec - Strumica | 09/09/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Taekwondo | Maša Jovanović | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Lazar Savatić | | 25/04/2008 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Taekwondo | Rastko Popović | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Vladimir Rolović | | 28/07/2007 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Taekwondo | Aleksandar Andreevski | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19/04/1988 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Taekwondo | Danilo Vukelić | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29/01/1991 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Taekwondo | Miloš Kilibarda | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26/01/1991 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Taekwondo | Aleksandar Stamenković | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 09/07/1974 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Taekwondo | Igor Lukić | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 29/02/1976 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Orienteering | Lana Ivković | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Dimitrije Davidović Smederevo | | 16/05/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Orienteering | Mina Grujičić | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Dimitrije Davidović Smederevo | | 05/12/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Orienteering | Tamara Branković | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Dimitrije Davidović Smederevo | | 17/08/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Orienteering | Sofija Nikolić | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Dimitrije Davidović Smederevo | | 12/02/2007 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Orienteering | Vesna Rakić Mihajlović | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 30/06/1964 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Basketball 3x3 | Petar Gromiko | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | OŠ.Lazar Savatić | | 29/03/2007 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Basketball 3x3 | Marko Milin | | | | | | | | | 11 | | | | | | | | | | | | | | | | | | | | | | OŠ.Lazar Savatić | | 13/04/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Basketball 3x3 | Petar Lazarević | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | OŠ.Lazar Savatić | | 09/09/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Basketball 3x3 | Nemanja Tatić | | | | | | | | | 15 | | | | | | | | | | | | | | | | | | | | | | OŠ.Lazar Savatić | | 15/03/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Basketball 3x3 | Miloš Đoković | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/07/1977 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Table Tennis | Matija Šepa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OŠ.Kneginja Milica Beograd | | 30/05/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Table Tennis | Teodora Gojkov | | | | | | | | | | | | | | | | | | | | | | | - Singles
- Doubles
- Team Competition
| | | | | | | | OŠ.Olga Petrov Radišić Vršac | | 25/10/2007 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Athlete | Table Tennis | Romana Putnik | | | | | | | | | | | | | | | | | | | | | | | - Singles
- Doubles
- Team Competition
| | | | | | | | OŠ.Olga Petrov Radišić Vršac | | 26/04/2006 |
| 39019 | Serbia | ISF U15 World School Sport Games | | Coach | Table Tennis | Nenad Marinković | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12/01/1972 |
| 44530 | France | ISF U15 World School Sport Games | | Coach | Basketball | JULES THOMAS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 30/09/1998 |
| Overview ID | Country | Event | Delegation member role | Delegation member role | Select Sport | Name | Gender | Athletics Disciplines | Athletics - Relays | Badminton Boys | Badminton Girls | Position | Jersey Number | | Jersey Number | Chess | Jersey Number | Judo Boys | Judo Girls | Karate Disciplines | Kumite Weight Category Boys | Kumite Weight Category Girls | Freestyle | Breaststroke | Backstroke | Butterfly | Medley | Relay | Table Tennis Competition | Kyorugi Boys | Kyorugi Girls | Poomsae | Volleyball Jersey Number | Freestyle Boys | Freestyle Girls | Greco-Roman | School Name | School Name - Short | Date of Birth |