, List of Countries per event
Results
| ISF Country | Name of the event | Registered Teams/Disciplines |
|---|---|---|
| Lithuania | WSC Volleyball |
|
| Lithuania | ISF WSC Cross Country |
|
| Macao, China | ISF Gymnasiade Jinjiang |
|
| Mexico | ISF WSC Cross Country |
|
| Mexico | WSC Volleyball |
|
| Morocco | ISF WS E-Sport Games |
|
| Morocco | ISF WSC Cross Country |
|
| Nepal | ISF Gymnasiade Jinjiang |
|
| Nepal | ISF WSC Basketball |
|
| Netherlands | ISF WSC Cross Country |
|
| Netherlands | WSC Volleyball |
|
| Nigeria | WSC Athletics |
|
| Nigeria | ISF Gymnasiade Jinjiang |
|
| Nigeria | ISF WSC Basketball |
|
| North Macedonia | ISF WSC Basketball |
|
| Philippines | ISF Gymnasiade Jinjiang |
|
| Poland | WSC Orienteering |
|
| Qatar | ISF Gymnasiade Jinjiang |
|
| Republic of Srpska | ISF Gymnasiade Jinjiang |
|
| Russia | WSC Orienteering |
|
| Saudi Arabia | ISF Gymnasiade Jinjiang |
|
| Serbia | WSC Orienteering |
|
| Serbia | WSC Volleyball |
|
| Serbia | ISF WSC Basketball |
|
| Sierra Leone | ISF Gymnasiade Jinjiang |
|
| Singapore | ISF Gymnasiade Jinjiang |
|
| Slovakia | WSC Orienteering |
|
| Slovakia | WSC Athletics |
|
| Slovakia | ISF WSC Cross Country |
|
| Slovenia | WSC Orienteering |
|
| Slovenia | ISF WSC Basketball |
|
| Spain | ISF WSC Cross Country |
|
| Tunisia | WSC Athletics |
|
| Turkey | ISF WSC Cross Country |
|
| Turkey | WSC Volleyball |
|
| Turkey | ISF WSC Basketball |
|
| Uganda | ISF WSC Cross Country |
|
| Ukraine | WSC Orienteering |
|
| Ukraine | ISF WSC Cross Country |
|
| ISF Country | Name of the event | Registered Teams/Disciplines |

