, Admin Team overview Phase 2
Results
Entries
| Event | Country | Select teams | Expected Arrival Date | Expected Departure Date | Total of Your Delegation |
| ISF WSC Basketball | Hungary | | 20/09/2022 | 28/09/2022 | 29 |
| ISF WSC Basketball | Greece | | 20/09/2022 | 28/09/2022 | 35 |
| ISF WSC Basketball | Greece | | 20/09/2022 | 28/09/2022 | 34 |
| ISF WSC Basketball | Bulgaria | | 20/09/2022 | 28/09/2022 | 33 |
| ISF WSC Basketball | Turkey | | 20/09/2022 | 28/09/2022 | 33 |
| ISF WSC Basketball | Ireland | - School Girls
- School Girls 2
| 20/09/2022 | 28/09/2022 | 32 |
| ISF WSC Basketball | Slovenia | | 20/09/2022 | 28/09/2022 | 13 |
| ISF WSC Basketball | North Macedonia | | 20/09/2022 | 28/09/2022 | 14 |
| ISF WSC Basketball | Nepal | | 20/09/2022 | 28/09/2022 | 16 |
| ISF WSC Basketball | Serbia | | 20/09/2022 | 28/09/2022 | 25 |
| ISF WSC Basketball | Nigeria | | 20/09/2022 | 28/09/2022 | 37 |
| ISF WSC Basketball | France | | 20/09/2022 | 28/09/2022 | 31 |
| ISF WSC Basketball | India | | 20/09/2022 | 28/09/2022 | 29 |
| ISF WSC Basketball | Chinese Taipei | | 19/09/2022 | 28/09/2022 | 38 |
| ISF WSC Basketball | Chile | - School Boys
- School Girls
- School Girls 2
| 19/09/2022 | 28/09/2022 | 37 |
| ISF WSC Basketball | Brazil | | 18/09/2022 | 28/09/2022 | 36 |
| WSC Volleyball | Cyprus | | 19/06/2022 | 27/06/2022 | 30 |
| WSC Volleyball | Netherlands | | 19/06/2022 | 27/06/2022 | 17 |
| WSC Volleyball | France | | 19/06/2022 | 27/06/2022 | 30 |
| WSC Volleyball | Chile | | 19/06/2022 | 27/06/2022 | 28 |
| WSC Volleyball | Argentina | | 19/06/2022 | 27/06/2022 | 35 |
| WSC Volleyball | Turkey | | 19/06/2022 | 27/06/2022 | 36 |
| WSC Volleyball | Mexico | | 19/06/2022 | 27/06/2022 | 31 |
| WSC Volleyball | Brazil | | 19/06/2022 | 27/06/2022 | 61 |
| WSC Volleyball | Greece | | 18/06/2022 | 28/06/2022 | 35 |
| Event | Country | Select teams | Expected Arrival Date | Expected Departure Date | Total of Your Delegation |