Results
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
ISFEVENT
Serbia
Ireland
Chinese Taipei
Slovakia
Qatar
ISFEVENT
ISFEVENT
There are 26 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 1 | 4 | 0 | 0 | 5 |
| Badminton | 0 | 1 | 0 | 0 | 1 |
| Basketball | 0 | 1 | 0 | 0 | 1 |
| Basketball 3x3 | 0 | 1 | 0 | 0 | 1 |
| Chess | 0 | 1 | 0 | 0 | 1 |
| Football | 0 | 1 | 0 | 0 | 1 |
| Judo | 0 | 1 | 0 | 0 | 1 |
| Karate | 0 | 2 | 0 | 0 | 2 |
| Orienteering | 0 | 1 | 0 | 0 | 1 |
| Swimming | 1 | 2 | 0 | 0 | 3 |
| Table Tennis | 0 | 1 | 0 | 1 | 2 |
| Taekwondo | 0 | 1 | 0 | 0 | 1 |
| Volleyball | 0 | 1 | 1 | 0 | 2 |
| Wrestling | 0 | 1 | 0 | 0 | 1 |
| Totals | 2 | 19 | 1 | 1 | 23 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
ISFEVENT
ISFEVENT
There are 15 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Taekwondo | 2 | 11 | 0 | 1 | 14 |
| Totals | 2 | 11 | 0 | 1 | 14 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Kazakhstan
There are 3 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Athletics | 0 | 2 | 0 | 0 | 2 |
| Totals | 0 | 2 | 0 | 0 | 2 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Niger
There are 15 participants registered in your delegation
| Sport | Coaches | Athletes | Team Officials | Refs | Total |
|---|---|---|---|---|---|
| Orienteering | 2 | 12 | 0 | 0 | 14 |
| Totals | 2 | 12 | 0 | 0 | 14 |
| Head of Delegation | Deputy Head of Delegation | Additional Adults | Total |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
Poland

