Results
| Entry ID | Name of the event | Official Title of the Event - Full | Registration Switch - OFF | Date From | Date To | Registration Deadline | City | Country |
|---|---|---|---|---|---|---|---|---|
| 156866 | ISF WSC Golf 2025 | ISF World Schools Golf Championship 2025 |
| 14/07/2025 | 21/07/2025 | 14/05/2025 | Rabat | Morocco |
| 164645 | ISF WSC Futsal 2025 | ISF World Schools Futsal Championship 2025 |
| 11/11/2025 | 20/11/2025 | 31/08/2025 | Brasília | Brazil |
| 173852 | ISF U15 WSC Volleyball | ISF U15 World Schools Volleyball Championship | 04/12/2025 | 13/12/2025 | 03/09/2025 | Shangluo | China | |
| 175377 | ISF WSC Handball 2026 | ISF World Schools Handball Championship 2026 | 20/04/2026 | 29/04/2026 | 20/02/2026 | Skopje | North Macedonia | |
| 175380 | ISF WSC Basketball 2026 | ISF World Schools Basketball Championship 2026 | 13/06/2026 | 22/06/2026 | 13/03/2026 | Belgrade | Serbia | |
| 175387 | ISF WSC Volleyball 2026 | ISF World Schools Volleyball Championship | 01/07/2026 | 10/07/2026 | 01/04/2026 | Shangluo | China | |
| 175388 | ISF Football World Cup 2026 | ISF Football World Cup 2026 | 17/10/2026 | 26/10/2026 | 17/07/2026 | Sushou | China | |
| 178691 | ISF WSC Golf 2026 | ISF World Schools Golf Championship 2026 | 02/11/2026 | 09/11/2026 | 10/08/2026 | Rabat | Morocco | |
| 185275 | ISF Gymnasiade 2026 | ISF Gymnasiade 2026 | 03/12/2026 | 08/12/2026 | 17/09/2026 | Rio de Janeiro | Brazil | |
| Entry ID | Name of the event | Official Title of the Event - Full | Registration Switch - OFF | Date From | Date To | Registration Deadline | City | Country |

