| Name of the event | ISF WSC Basketball 2026 | ||||
|---|---|---|---|---|---|
| Official Title of the Event - Full | ISF World Schools Basketball Championship 2026 | ||||
| Event Sport | Basketball | ||||
| Sport | Basketball | ||||
| Country | Serbia | ||||
| City | Belgrade | ||||
| Teams - Hidden |
| ||||
| Date From | 13/06/2026 | ||||
| Date To | 22/06/2026 | ||||
| Registration Deadline | 13/03/2026 | ||||
| Address | Belgrade Serbia Map It | ||||
| Switch off Reason | Opening Soon | ||||
| Athletes per Team Limit |
| ||||
| Coaches per Team Limit |
| ||||
| Referee per Team Limit |
|

