Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Sarah Siebold | |||
| Felicitas von Saldern | |||
| Rosa Fehr | |||
| Karolina Bajai | |||
| Lakisha Djoumatchoua | |||
| Sophia Drame | |||
| Carolina Heymann | |||
| Olivia Ihssen | |||
| Lena Wolff | |||
| Jenny van Doorn | |||
| Leonie van Doorn | |||
| Matthias Roesner | |||
| Patrice von Garnier | |||
| Maxim Bader | |||
| Lukas Cadordzic | |||
| Philipp Morgenstern | |||
| Yannis Wick | |||
| Adrian Elias Cramer | |||
| Anton Gasch | |||
| Theo Kaatz | |||
| Lars Wroblewski | |||
| Valentin Maximilian Stumpf | |||
| Henning Krause | |||
| Lenny Junker | |||
| Tino Stumpf | |||
| Country | Name | Photo | Selection |

