Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Oliver Golla | |||
| Mathias Pfister | |||
| Malte Jasper Maercker | |||
| Elke Petra Eckoldt | |||
| AAKAR SHRESTHA | |||
| NIKOLAOS ZARKADOULAS | |||
| SUM YUEN TANG | |||
| HEI CHI NGAN | |||
| CHI HO LAU | |||
| AMIT MICHAEL BEN DAVID | |||
| CHUN LUNG LI | |||
| KWAN SHING HUI | |||
| REUT HAREL AVRAHAM | |||
| LIOR KAPELINSKY | |||
| BAR GIL | |||
| TOMER PORAN | |||
| Iftach Elia Veshler | |||
| Shachar Drori | |||
| Dean Nativ Nativ | |||
| Idan Shpitzer | |||
| Shahar Shmueli | |||
| Yoav Paz | |||
| Itay Lapidot Harosh | |||
| Roy Peled | |||
| Harel Nir | |||
| Country | Name | Photo | Selection |

