Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| NABANOBA ROBINAH ESTHER | |||
| NSUBUGA GABRIELLA HAILEY | |||
| AYEBARE AGATHA | |||
| NABULIME GRACE | |||
| NAJJERO REBECCA | |||
| NSUBUGA DARLINGTON RAPHAEL | |||
| SEKABANJA CHENAI KITENDA TENDO | |||
| ABILI JERRY JONATHAN | |||
| OLUKA MISHAEL JOEL | |||
| KITIIBWA MARK EGADU | |||
| RWENZO FIDEL | |||
| KIRABO EARL KASULE | |||
| KALETTE GEORGE WILLIAM | |||
| SSEMAKULA AQSAM KINENE | |||
| WALUSIMBI JORAM SHEMEI | |||
| SSEMUGERA KENAN ELIJAH | |||
| KIZITO ABLE | |||
| LWANGA SHAUN | |||
| SENTEZA KARL EL ROBIN KYOME | |||
| LAAKI ETHAN | |||
| WYCLIFF JOSEPH MAYINJA | |||
| SEBUNYA SHABAN MAWAAZI | |||
| LUBEGA MARK NATHANIEL | |||
| Ranveer Kohli | |||
| BAJJUNGA RONALD | |||
| Country | Name | Photo | Selection |

