Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| KAWEESI KRISTIAN SHEPARD | |||
| MUKOSE ISAAC | |||
| KYASA ABRAHAM LEON | |||
| SSEMBUUSE ERIC | |||
| ETYANG ELLY SHAMMAH | |||
| MKIYAS BERAKI TSEGAY | |||
| KANYIKA LIANA BLESSING | |||
| KANYIKA LEONORAH FAVOUR | |||
| LUWAGGA JAMES | |||
| Noam Almog | |||
| Tamir Peleg | |||
| NEHA PANDE | |||
| ARAINA VINAY BHARTIA | |||
| YAHVI PINTU PAREKH | |||
| KAIVALYA KILLAMSETTI | |||
| SURABHI VIVEK | |||
| ABHIRAM CHINTAMANENI | |||
| AAIZAH FIRDOUS FIRDOUS | |||
| VENKATA SAMHITHA KOLACHINA | |||
| Priyam Reddy Alukanti | |||
| Daksh Mehta | |||
| LAKSHYA CHOWDARY PACHAVA | |||
| OJAS NIKHIL DHUME | |||
| Madhav Prashant Jalan | |||
| TAVLEEN KAUR | |||
| Country | Name | Photo | Selection |

