Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| COACH TWO | |||
| BOY ONE | |||
| BOY TWO | |||
| GIRL ONE | |||
| GIRL TWO | |||
| SAPFO GIANNOU | |||
| Predrag Femic | |||
| Pavle Knezevic | |||
| Ognjen Jokic | |||
| Ljuban Mujovic | |||
| Matija Furundz | |||
| PUI KEONG SIO | |||
| Matija Boskovic | |||
| Milan Baltic | |||
| Milovan Milic | |||
| Luka Spanjevic | |||
| Andrija Vojinovic | |||
| Marcellus Williams | |||
| Adrian Webb | |||
| JaiDen Rhodes | |||
| Justice Brown-Jones | |||
| Londyn Ferguson | |||
| Natalya Wooten | |||
| Nina Roninson | |||
| Sydney Youngblood | |||
| Country | Name | Photo | Selection |

