Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Sequoia Youngblood | |||
| Stolpovenco Olesea | |||
| Rusu Ecaterina | |||
| Siminel Andreea | |||
| Magari Maria | |||
| Serdiuc Gabriela | |||
| Rusu Nicoleta | |||
| Burak Erkan | |||
| Andrija Saric | |||
| PRAYASH THAPA | |||
| SANGITA SHRESTHA | |||
| Mehmet Burak Anlatici | |||
| Vasilije Jovanovic | |||
| ALEXANDROS GKIOUZENIS | |||
| SAMSON KOSMIDIS | |||
| Matija Djurovic | |||
| GEORGIOS MARTINAKOS | |||
| NIKOLAOS SKANDALAKIS | |||
| SUSHANT YADAV | |||
| TaNya Henson | |||
| Lisa Nady | |||
| Tamia Dyson | |||
| Leylani Abraham | |||
| Ales Chlup | |||
| Martin Jelinek | |||
| Country | Name | Photo | Selection |

