Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| CHERIF MELISSA | |||
| BELHOUANE MANEL | |||
| BOUKERTOUTA NIHAD | |||
| DJOUAD LAMIS | |||
| KEROUI MILINA | |||
| Nathaniel Mubanga | |||
| Koki Gonai | |||
| Toan Wakano | |||
| Lukas Fajkus | |||
| Pratik Pagote | |||
| Aaron O Leary | |||
| Jamie Kevin Stafford Doyle | |||
| Arnav Chauhan | |||
| Atila Bessa Cavalcante | |||
| Jonas Figueredo de Lima | |||
| Catlin Shao | |||
| Claire Mo | |||
| Hong Zhou | |||
| Evie Shih-Ping Huang | |||
| Hayden Carol Meats | |||
| Isabella Taylor Faro | |||
| Jason Lawrence Olive | |||
| Thanet Srisawang | |||
| Jude-Eloi Eubert Angel | |||
| Kalyani Sage Olive | |||
| Country | Name | Photo | Selection |

