Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Vansh Sharma | |||
| Nesan Muthukrishnan Reddy | |||
| Karmanya Pravin Chilkulwar | |||
| Pranay Rajesh Matte | |||
| Baboglo Iuri | |||
| Cislali Fiodor | |||
| Conor Byrne | |||
| Ianacoglo Xenia | |||
| Dhruwa Sudhir Thakare | |||
| Daniel Noel Coughlan | |||
| Malacili Elizaveta | |||
| Tarna Marinela | |||
| Arsh Rokade | |||
| Sujal Dhurve | |||
| Pravin Hariharrao Chilkulwar | |||
| BELHOUANE MERIEM | |||
| Adam Codd | |||
| Rian Rory Bracken | |||
| Charlie Mullan | |||
| Javed Hamid Khan Pathan | |||
| Callen O Grady | |||
| Pankaj Babarao Takone | |||
| LUCIANO IRIBARREM CARVALHO | |||
| Sourabh Chandreshekar Rokade | |||
| Samuel Michael Morris Collard | |||
| Country | Name | Photo | Selection |

