Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Aleksandre Iordanishvili | |||
| Adam Radcliffe King | |||
| Barnaby Baxter Danger Sims | |||
| Vaughn Leon Jackson | |||
| Abiola Daniel Senbanjo | |||
| Yi Yeung John Wai | |||
| Khaled Jamal K Alkhaja | |||
| Branimir Dimitrov Gyopsaliev | |||
| Daniel Peiro Doyle | |||
| Dariyah Harris | |||
| Jahziya Babb | |||
| Thomas Greguss | |||
| Noel Brajercik | |||
| Matus Cerven | |||
| Robert Hupka | |||
| Alexander Justh | |||
| Filip Kuban | |||
| THAMER AL QATTAN | |||
| MELIH GORKEM MANGIRCI | |||
| Tomas Hilovsky | |||
| TEVFIK BULAK | |||
| Tomas Plavcan | |||
| ATTILA SELIM KOSE | |||
| ALI EFE ANLAS | |||
| FEHIM FURKAN BAHALI | |||
| Country | Name | Photo | Selection |

