Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Meng Yichen | |||
| Chenhao FU | |||
| Song Zining | |||
| Suyi HE | |||
| Sun HongYun | |||
| Wen Sirui | |||
| Yang Kexin | |||
| Zhang Shitong | |||
| Zhang Yuxin | |||
| Zhu Zan | |||
| Yiheng LI | |||
| Zhaoguang LI | |||
| Zhenguo MEI | |||
| Dingzheng WANG | |||
| Jian WANG | |||
| Weize WANG | |||
| Yihao XU | |||
| Junjie YANG | |||
| Yihang YANG | |||
| Gongze Zhang | |||
| Ziyu ZHOU | |||
| William Jack Dryden | |||
| Theo Callaghan | |||
| Kaijie MAN | |||
| TIES STRAGIER | |||
| Country | Name | Photo | Selection |

