Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| KAMIEL SCHEIRLINCK | |||
| JOPPE SMAEGE | |||
| LEON WARLOP | |||
| LEON SAMYN | |||
| RUBEN BOUCHAERT | |||
| ARWEN COENE | |||
| LEON DENTURCK | |||
| LARS DECLERCQ | |||
| COHEN WERBROUCK | |||
| EMIL MUYLLE | |||
| KANE VERKINDERE | |||
| GASPARD DE RUDDER | |||
| LOUIS NAERT | |||
| LOWIE CARDOEN | |||
| ROAN BLANKERS | |||
| JONAH CLAEYS | |||
| IBEN LESTARQUIT | |||
| THOMAS WITDOUCK | |||
| DRIES GRUYAERT | |||
| JAN VANHECKE | |||
| JAN DESIMPELE | |||
| BART RAVESCHOT | |||
| LOWIE RAVESCHOT | |||
| CARL COUSSEMENT | |||
| STAN MUYLLE | |||
| Country | Name | Photo | Selection |

