Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Boris Yordanov | |||
| Lora Krastanova | |||
| Hristo Tsatsov | |||
| Vladislav Petkov | |||
| Aleksandar Stoychev | |||
| Mert Salim | |||
| Borislav Georgiev | |||
| Boyan Gadjov | |||
| Georgi Marinov | |||
| David Georgiev | |||
| Kristiyan Lumbev | |||
| Grigor Zlatkov | |||
| Kristiyano Tsenov | |||
| Denislav Hristov | |||
| Marin Rusev | |||
| Bogdan Traychev | |||
| Kalin Hristov | |||
| Minko Minkov | |||
| Kamen Dakov | |||
| Todor Nikolov | |||
| Viktor Dachev | |||
| Petar Gergov | |||
| Tsz Kit Tai | |||
| SHUI KEUNG SUEN | |||
| SIU KANG YAN | |||
| Country | Name | Photo | Selection |

