Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Muhammad Mosharrf Hossain | |||
| Arnob Biswas | |||
| Bishogit Das | |||
| Tanbir Sarowar | |||
| Arpon Mondal | |||
| Fahim Hawlader | |||
| Sabbir Hossain | |||
| Sinthia Sarmin | |||
| Abdul AL Muhaimin Morshed Khan | |||
| Mohammad Al Faiyaz | |||
| HO HIN CHEUNG | |||
| LONG TIK LIN | |||
| HAOYUE LIN | |||
| YUI CHIT TONG | |||
| JACK DENNIS DRAY | |||
| HARRY JAMES TOMLIN | |||
| NOAH NGAI | |||
| Maria Todorova | |||
| Kostadin Terziev | |||
| Viktor Ivanov | |||
| Brayan Todorov | |||
| Teodor Vasilev | |||
| Lyubomir Krushovski | |||
| Andrey Andonov | |||
| Yoan Andreev | |||
| Country | Name | Photo | Selection |

