Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| RAM KRISHNA MAHARJAN | |||
| BHUBAN LAL SHRESTHA | |||
| REUBEN JOHAN GURUNG | |||
| AAKRIST MAHAT | |||
| Lukas Citek | |||
| Jan Porac | |||
| Arsen Hryniv | |||
| David Pospisil | |||
| Dominik Adamek | |||
| Lukas Svab | |||
| Jiri Sasek | |||
| Matej Ulbrich | |||
| Tomas Kunc | |||
| Matyas Bartuska | |||
| Vojtech Mares | |||
| Jiri Matyas Krovak | |||
| Jiri Petruzalek | |||
| Jakub Cuda | |||
| Stepan Kincl | |||
| Jan Salava | |||
| Vaclav Sonka | |||
| CARLA LOPEZ CORDOBA | |||
| ALEXA MICHELLE ESTRADA MORA | |||
| ANA VICTORIA SUAREZ ARCE | |||
| EMILY ASHLYN SERRATO CASTILLO | |||
| Country | Name | Photo | Selection |

