Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Mihail Tenev | |||
| Maksimilian Lazarov | |||
| Velyan Kolev | |||
| Alexander Ivanov | |||
| Viktor Velichkov | |||
| Georgi Lazarov | |||
| Aleksandar Tsokov | |||
| Nikolay Lyubomirov | |||
| Kiril Manchev | |||
| Aleksandar Benchev | |||
| Dimitar Genov | |||
| Mihail Zahariev | |||
| Miroslav Danov | |||
| Alek Feshev | |||
| Mathieu Lamont | |||
| LENNOX MUN HO WAN | |||
| HATE XUE | |||
| LOK JURGEN CHAN | |||
| WAN TUNG CHEUK | |||
| YUK KUN HO | |||
| MING KIN LI | |||
| KWOK WAI LEE | |||
| YAT LAAM TSE | |||
| CHAK FUNG JIMMY ZHANG | |||
| GUMAR SULTANOV | |||
| Country | Name | Photo | Selection |

