Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Souleymane Toure | |||
| Yaya Pascal Soumah | |||
| Rayan Noah BELTREY | |||
| Withgaly ROZEFORT | |||
| Lancinet Kamano | |||
| Facinet Junior Bangoura | |||
| Alhassane Conte | |||
| Marck Alain LASSERRE | |||
| Mohamed Sacko | |||
| Mohamed Lamine Cisse | |||
| Ibrahima Sory Sacko | |||
| Amara Keita | |||
| Ibrahima Sory Soumah | |||
| Billy Nankouma Camara | |||
| Nfamady Diabate | |||
| Stanley Francois MOISEAU | |||
| Roldege ARIUS | |||
| Alseny Cisse | |||
| Mamady Kolon Kante | |||
| Morlaye Kourouma | |||
| Jean Claude Dramou | |||
| Youssouf Soumah | |||
| Mamadou Yaya Sylla | |||
| Mohamed Lamine Kourouma | |||
| Mohamed David Diallo | |||
| Country | Name | Photo | Selection |

