Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Mbemba Ben Sylla | |||
| Amadou Samoura | |||
| Ahmed Tidiane Soumah | |||
| AGUSTINA JAZMIN VIALE | |||
| IRLANDA DAMIANI | |||
| ALMA GONZALEZ | |||
| THIAGO VALENTIN PEREYRA | |||
| BENJAMIN ZULJ | |||
| JUAN IGNACIO ACOSTA FERRERAS | |||
| Felicite Kourouma | |||
| AMIRAT AYOUB | |||
| ABID MOSTEFA | |||
| KAM FUNG WONG | |||
| Moise Abderahman Auguste CLEMENT | |||
| MONISH PANCHAL | |||
| chehaba AHMED FADI | |||
| BENAHMED AYMANE | |||
| KESSYBERT PASTORY NZINGULA | |||
| ABID MOSTEFA | |||
| YUSUPH SINGO OMARY | |||
| EMMANUEL SULEMANI SHINDIKA | |||
| ADDO ANTHONY KOMBA | |||
| RICHARD TIMOTHY MGANGA | |||
| JOSEPH DEOGRATIAS LUGAYILA | |||
| DENNIS OTIENO JOHN | |||
| Country | Name | Photo | Selection |

