Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| MATEJ VUGRIN | |||
| DAVID KROBOT | |||
| DANI PINTARIC | |||
| TEO BENKO | |||
| LOVRO MIKULCIC | |||
| ROK HUDEK | |||
| IVANO VIDIC | |||
| IVAN BABOK | |||
| JAN MARIC | |||
| DAVID GRAHOVAC-FEDESIN | |||
| IVAN POSAVEC | |||
| DARIO KOS | |||
| GORAN LABAS | |||
| IGOR KRANJEC | |||
| SRDAN BAJUS | |||
| NINA NOUR EDDINE | |||
| BOUMEDIENE KADA | |||
| LAIB BACHIR | |||
| SOLTANI ABDERREAK | |||
| KOURAT AHMED YACINE | |||
| BOUMEDIENE KADA | |||
| Jay Larsson DESIRE | |||
| Francois Gerarld SIMILIEN | |||
| Thierry Luka Guy VERNA | |||
| Nandor Agoston Hotak | |||
| Country | Name | Photo | Selection |

