Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Kristof Hizo | |||
| Barna Kalman Prazmari | |||
| Almos Csaba Madarasz | |||
| Attila Juhasz | |||
| Barna Kalman Prazmari | |||
| AARAV AGARWAL | |||
| BALA KRISHNAN SATHYA PRAKASH | |||
| ANUMITHRAN JAYAPRAKASAN | |||
| SHAMSHER SINGH LAMBA | |||
| ChrisTyler Lumumba JOSEPH | |||
| AGUSTIN RUBEN ASTRADA | |||
| SOFIA STELE | |||
| SANTINO EZEQUIEL COCCO | |||
| LOLA LOPEZ LLAMOSAS | |||
| CAMILA NATSUMI TOMA | |||
| JUAN SEBASTIAN FIRPO | |||
| MARCO DE LUCA | |||
| MARCO DE LUCA | |||
| FELIPE LUIS AROCENA | |||
| FELIPE LUIS AROCENA | |||
| NICOLAS EZEQUIEL GUENDLER | |||
| JOAQUIN EZEQUIEL BENITEZ | |||
| EMMA BUSTAMANTE | |||
| BRIZA MORENA FLORES | |||
| CAMILA TELLO | |||
| Country | Name | Photo | Selection |

