Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| SVIATOSLAV SHEVCHENKO | |||
| NIKITA YURIEV | |||
| YAROSLAV KLYMENKO | |||
| KIRIL HEIMUR | |||
| DANIIL TARASENKO | |||
| DMYTRO SHAMKALO | |||
| Emmanuel ERNAULT | |||
| ZAKHAR HORDIIENKO | |||
| NIKITA STRATIIENKO | |||
| DAMIR YAKOVENKO | |||
| TYMOFII SHYNKARENKO | |||
| MAKSYM CHOS | |||
| ARTEM PROSHENKO | |||
| VIKTOR SYCHENKO | |||
| ARTUR HORIN | |||
| Peter Kapronczai | |||
| KRISCHAL THAPA | |||
| SUMED BHATTARAI | |||
| PABLO MATIAS CAMPOS | |||
| THIAGO JOAQUIN FERNANDEZ | |||
| GIULIANA JARA | |||
| YUET TUNG LI | |||
| DEVPRIYA BIHANI | |||
| test tom | |||
| SONA TONOYAN | |||
| Country | Name | Photo | Selection |

