Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Greta Szoke | |||
| NSHEKANABO ERDOGAN DAUDI | |||
| Arthur Franchini | |||
| Arthur Guilherme Campos | |||
| NSHEKANAMBO LARRY SOLOMON | |||
| Basile Christofas Chatzoglou Neto | |||
| Brenno Augusto Martins de Souza | |||
| Bruno Senna Pereira | |||
| Enzo Bettin Garcia | |||
| Igor Raphael de Lima Salvador | |||
| Joao Vitor Carvalho de Lima | |||
| Jose Antonio da Silva Neto | |||
| Kaio Gabriel Goncalves Otavio | |||
| Lorenzo do Nascimento Lucas | |||
| Matheus Ferraz Moraes Machado | |||
| Miller Henrique Estevao Braz | |||
| Pedro Henrique de Lemos Barbosa | |||
| Pedro Henrique Ferreira da Silva | |||
| Samuel Henrique Lopes | |||
| Victor Guilherme de Jesus | |||
| Mohamed Korchfi | |||
| Vinicius Giovanini de Moraes | |||
| Benoit Philippe | |||
| Carlton Chilcott | |||
| Charles Villeneuve | |||
| Country | Name | Photo | Selection |

