Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| MARIA ANTONIA ALDEA | |||
| Coach two | |||
| Coach three | |||
| Coach four | |||
| SARA MARIA SUNEA | |||
| ALHADER Oussamata | |||
| Coach five poomsae | |||
| Coach six freestyle | |||
| Boy one | |||
| Boy two | |||
| Boy three | |||
| MAIGA Idrissa | |||
| Boy four | |||
| ELISA ANDREEA DUMITRACHE | |||
| Boy five | |||
| Boy six | |||
| Boy seven | |||
| COULIBALY Seydou A | |||
| Boy eight | |||
| Boy nine | |||
| Boy ten | |||
| Boy eleven poomsae | |||
| Boy twelve poomsae | |||
| Boy thirteen poomsae | |||
| SIDIBE Ibrahim B | |||
| Country | Name | Photo | Selection |

