Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Boy fourteen poomsae pair | |||
| COSTICA CIPRIAN NANU | |||
| Boy fifteen freestyle | |||
| Girl one | |||
| Girl two | |||
| Girl three | |||
| Girl four | |||
| Girl five | |||
| OLIVER SZASZ | |||
| Girl six | |||
| Girl six | |||
| Girl seven | |||
| Girl eight | |||
| Girl nine | |||
| Girl ten | |||
| Girl eleven poomsae | |||
| Girl twelve poomsae | |||
| Girl thirteen poomsae | |||
| Girl fourteen poomsae pair | |||
| Girl fifteen freestyle | |||
| Coach one | |||
| Coach two | |||
| Boy one | |||
| Boy two | |||
| Boy three | |||
| Country | Name | Photo | Selection |

