Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Girl one | |||
| Girl two | |||
| Girl three | |||
| Girl four | |||
| Girl five | |||
| Tom CHEVALIER | |||
| Stolpovenco Olesea | |||
| Micleusanu Mihail | |||
| Scutari Ion | |||
| Stolpovenco Maria | |||
| Tabacari Vlad | |||
| Palamarciuc-Berlinschii Lilia | |||
| MAXIMO EVIS | |||
| Matteo Felten | |||
| Louis Boskin | |||
| Eliot Weidisch | |||
| Valentina Valenzuela | |||
| Andrea Bravo | |||
| DIEGO VALENZUELA | |||
| Brooke Smith | |||
| MIHALY HUNOR SZILARD | |||
| TERMURE DENIS IONUT | |||
| DIRVARU VLAD STEFAN | |||
| BEJAN DENISE NICOLE | |||
| BEJAN NICOLETA ELENA | |||
| Country | Name | Photo | Selection |

