Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Pierre Tremblay | |||
| Samantha Nammack | |||
| IOANNIS KOUROUYIANNIS | |||
| APOSTOLOS ZENIOU | |||
| MARIANNA CHARALAMBOUS | |||
| IOK WAI CHAN | |||
| KONSTANTINA SYMEOU | |||
| PETROS HADJICOSTIS | |||
| CHRISTOS MITAS | |||
| THEODOROS MANDRIDES | |||
| YOUSUF BAIT NALEEM | |||
| Adriyan Yabanozov | |||
| OLUFOLADARA ALBERT SOKEFUN | |||
| ISIKILU OLAJIDE BOLAJI | |||
| Jacob Daniel Howland | |||
| Alan Nicholas Alvarez | |||
| Jennifer Nicole Robles | |||
| Jessica Lee Carpenter | |||
| Robert Arthur Thomas Pilcher | |||
| Maurice Dominique Fleming | |||
| KHALID ABOUJANAH | |||
| Karine Gagnon | |||
| Jeremy Lepage | |||
| HASAN ABOUARGOB | |||
| ABDULMUMIN ALTWARI | |||
| Country | Name | Photo | Selection |

