Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| Herley Mac Lendon Pellew | |||
| Marlee Ellen Rice | |||
| Danrlei de Deus Hinterholz | |||
| William Salati Quintiliano | |||
| Filipe Pereira | |||
| Mikael De Jesus Machado | |||
| Hamilton de Moura Ferro Junior | |||
| KHADIJA HAMDAOUI | |||
| Daniel Dawson | |||
| ZAID ERRAKIK | |||
| ADAM NAJDI | |||
| YOUSSEF SOSSEY ALAOUI | |||
| ZAYD CHTIOUI | |||
| ANBAR ABDELLATIF | |||
| RANVEER REDDY NAGAM | |||
| Javier Vazquez Collazo | |||
| Ramselis Torres Ramirez | |||
| Ferdinand Wend | |||
| Christian Beer | |||
| Mathias Rhode | |||
| Raik Lemke | |||
| HANUMANT RAJENDRA JADHAV | |||
| PARDEEP - | |||
| LAKSHAY - | |||
| TARANG MACHAL | |||
| Country | Name | Photo | Selection |

