Results
| Country | Name | Photo | Selection |
|---|---|---|---|
| JETHRO FABREGAS IMILI | |||
| JAMES MULWA JOSEPH | |||
| ADIKA MACLIN | |||
| MICHAEL AYUB | |||
| REIMY AMOS MUCHESI | |||
| SETH BARAZA OJWANG | |||
| ETHAN ZEPHANIA BARASA | |||
| EDISON BWIRE OKWERO | |||
| KEVIN ONZARE OMBATI | |||
| OYONDI FEROUZ | |||
| COLLINS OTIENO | |||
| GEORGE OMONDI OUMA | |||
| GABRIEL JONES SILALI | |||
| YASH SAMBHAJI MULIK | |||
| MANAS PRABHAKAR SHINDE | |||
| SATYAM KAILASH PAL | |||
| ROHIT TOMER | |||
| SANTOSH KUMAR | |||
| FASALUL HAQUE CHEPPAN KADAVATH | |||
| JASHANPREET SINGH - | |||
| SAKTHIVEL VALUKKUPARAI NITHYANANDHAN | |||
| VIRENDRA UDAY RANAWARE | |||
| PREM RAJ | |||
| SOHAM KUMAR BISWAS | |||
| STEPHEN LAKRA | |||
| Country | Name | Photo | Selection |

